Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 414 1,199.49 92.39 114,905,511
Mutual Fund 394 362.33 26.18 32,864,917
Insider 14 142.42 7.39 9,190,157

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 187 124.87 9.65 12,007,700
Sellers 261 -185.37 14.01 -17,426,522
Net -60.50 4.36 -5,418,822

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,341.91 99.78 124,095,668
Top 10 Inst. 902.51 66.39 82,577,514
Top 20 Inst. 1,016.69 75.24 93,577,017
Top 50 Inst. 1,171.16 86.92 108,107,304

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 84 94.33 7.21 8,969,733
Aggressive Growth 5 26.92 2.09 2,593,338
Core Growth 56 55.59 4.26 5,300,008
Growth 23 11.81 0.87 1,076,387
Income 12 28.88 2.21 2,749,539
Income Value 5 6.67 0.49 609,874
Yield 7 22.21 1.72 2,139,665
Index 39 678.41 52.59 65,402,589
Other 116 168.28 12.75 15,863,993
Broker Dealer 23 52.40 4.06 5,047,787
GARP 39 56.65 4.16 5,168,753
Hedge Fund 49 55.57 4.27 5,307,882
Specialty 5 3.65 0.27 339,571
Value 51 187.71 14.46 17,988,277
Core Value 42 38.62 2.93 3,638,432
Deep Value 9 149.09 11.54 14,349,845

Location: Global Region

Location Holders % O/S Shares Share Value
North America 334 92.29 114,790,695 1,243,188,442
Europe 75 6.25 7,769,541 82,092,284
Asia / Pacific 16 1.16 1,448,858 15,267,871
Africa 1 0.07 86,518 1,357,467
Latin America 1 -- 56 651

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 17,383,217 13.98 296,644 9/30/24
Pacer Advisors, Inc. 16,969,127 13.64 4,393,806 9/30/24
The Vanguard Group, Inc. 15,523,492 12.48 -60,323 9/30/24
Deason (Darwin A) 8,542,085 6.87 -- 9/28/23
Dimensional Fund Advisors, L.P. 7,464,948 6.00 -915,170 9/30/24
LSV Asset Management 5,428,924 4.37 -635,255 9/30/24
State Street Global Advisors (US) 5,139,583 4.13 760 9/30/24
Geode Capital Management, L.L.C. 2,808,775 2.26 62,947 9/30/24
Charles Schwab Investment Management, Inc. 1,719,607 1.38 107,580 9/30/24
Mellon Investments Corporation 1,597,756 1.28 -55,545 9/30/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Pacer US Small Cap Cash Cows 100 ETF 16,751,682 13.47 -217,445 10/31/24
iShares Core S&P Small-Cap ETF 7,462,021 6.00 99,375 11/30/24
Vanguard Total Stock Market Index Fund 3,535,572 2.84 5,209 10/31/24
iShares Russell 2000 ETF 3,362,407 2.70 320,019 11/30/24
Vanguard Small-Cap Index Fund 2,778,287 2.23 5,446 10/31/24
Vanguard Information Technology Index Fund 2,648,652 2.13 11,417 10/31/24
Vanguard Small-Cap Value Index Fund 1,874,250 1.51 -648 10/31/24
Vanguard Extended Market Index Fund 1,753,218 1.41 -9,140 9/30/24
DFA U.S. Small Cap Value Portfolio 1,562,760 1.26 -311,648 7/31/24
DFA U.S. Targeted Value Portfolio 1,376,332 1.11 -299,469 7/31/24

* Insider values reflect direct beneficial ownership.

Identifies buyers, sellers, and calculates net change by comparing current ownership to previously reported positions.

Value Chg ($MM) Is calculated by subtracting the total sum of current positions from total sum of previous positions. %O/S (percent of outstanding shares held) Is calculated by dividing the share change by most recently reported total shares outstanding.

Source: LSEG